Consumer prices
Consumer prices in March 2021 increased by 0.4% year-on-year and decreased by 0.5% month-on-month
In March 2021, the national consumer prices rose by 0.4% year-on-year. Prices in urban areas rose by 0.5% , and prices in rural areas rose by 0.4% ; food prices fell by 0.7% , non-food prices rose by 0.7% ; consumer goods prices rose by 0.6% , and prices of services rose by 0.2% . In the first quarter, the national consumer prices were the same as the same period last year.
In March , the national consumer prices fell by 0.5% month-on-month. Urban prices fell by 0.5% and prices in rural areas fell by 0.6% ; food prices fell by 3.6% , non-food prices rose by 0.2% ; consumer goods prices fell by 0.8% , and prices of services fell by 0.1%.
Year-on-year changes in prices of various goods and services:
In March , the prices of food, tobacco and alcohol rose by 0.1% year-on-year , affecting the CPI (Consumer Price Index) by about 0.03 percentage points. In food, the price of aquatic products rose by 8.1% , which affected the increase of CPI by about 0.14 %; the price of fresh fruit rose by 4.0% , which affected the increase of CPI by about 0.08 %; the price of eggs rose by 3.4% , which affected the increase of CPI by about 0.02 %; the price of food increased by about 0.02 %. 1.4% , affecting the CPI increase by about 0.02 %; the price of livestock meat fell by 9.1% , affecting the CPI by about 0.40 %, of which the price of pork fell by 18.4% , affecting the CPI by about 0.45 %.
Prices of the other seven categories rose five years, one leveled and one fell year-on-year. Among them, the prices of transportation and communication, education, culture and entertainment, and medical care increased by 2.7% , 0.4% and 0.2% respectively ; the prices of housing and clothing increased by 0.2% and 0.1% respectively ; the prices of daily necessities and services remained the same; the prices of other articles and services decreased by 1.5%.
Source: National Bureau of Statistics, see original press release
Producer prices
Ex-factory prices of industrial producers in March 2021 increased by 4.4% year-on-year and 1.6% month-on-month.
Month-on-Month Producer prices change for various items:
Among the ex-factory prices of industrial producers, the prices of means of production rose by 2.0%, an increase of 0.9 percentage points from the previous month, affecting the overall increase in the ex-factory prices of industrial producers by about 1.52 percentage points. Among them, the price of mining and quarrying industry increased by 1.0%, the price of raw material industry increased by 3.9%, and the price of processing industry increased by 1.3% . The price of means of subsistence rose by 0.2%, affecting the overall level of factory prices for industrial producers to increase by about 0.05 %. Among them, food prices rose by 0.2% , clothing and durable consumer goods prices rose by 0.3% and the prices of general daily necessities remained flat.
Among the purchasing prices of industrial producers, the prices of chemical raw materials rose 4.8% , the prices of non-ferrous metal materials and wires rose 3.8% , the prices of ferrous metal materials rose 3.0%, and the prices of fuel and power rose 1.4% .
Month -on-Month change ( % ) | Year-on-year change ( % ) | Jan-Mar. Year-on-year change ( % ) | |
1. Ex-factory price of industrial producers | 1.6 | 4.4 | 2.1 |
Means of production | 2.0 | 5.8 | 2.8 |
mining | 1.0 | 12.3 | 6.6 |
Raw materials | 3.9 | 10.1 | 4.0 |
Processing | 1.3 | 3.4 | 2.0 |
Living materials | 0.2 | 0.1 | -0.1 |
food | 0.2 | 2.0 | 1.7 |
clothes | 0.3 | -0.8 | -1.1 |
General daily necessities | 0.0 | 0.0 | 0.0 |
Consumer durables | 0.3 | -1.4 | -1.7 |
2. Purchase price of industrial producers | 1.8 | 5.2 | 2.8 |
Fuel and power | 1.4 | 2.7 | -1.1 |
Ferrous metal materials | 3.0 | 15.6 | 12.0 |
Non-ferrous metal materials and wires | 3.8 | 17.3 | 11.9 |
Chemical raw materials | 4.8 | 7.1 | 2.0 |
Wood and pulp | 2.1 | 2.5 | 1.1 |
Building materials and non-metals | -0.4 | -1.4 | -1.9 |
Other industrial raw materials and semi-finished products | 0.5 | 1.0 | 0.6 |
Agricultural and sideline products | 0.5 | 6.2 | 5.5 |
Textile raw materials | 1.3 | 1.4 | 0.1 |
3. Ex-factory prices of major industries | |||
Coal mining and washing industry | -3.1 | 6.9 | 8.9 |
Oil and gas extraction industry | 9.8 | 23.7 | -3.8 |
Ferrous metal mining and dressing industry | 4.4 | 34.7 | 28.8 |
Non-ferrous metal mining and dressing industry | 1.1 | 13.3 | 10.9 |
Non-metallic mining and dressing industry | 0.0 | 0.8 | 0.9 |
Agricultural and sideline food processing industry | 0.2 | 5.6 | 5.0 |
Food manufacturing | 0.4 | 0.8 | 0.6 |
Liquor, beverage and refined tea manufacturing | 0.3 | 2.0 | 1.8 |
Tobacco products industry | 0.1 | 0.4 | 0.5 |
Textile industry | 1.9 | 0.1 | -1.4 |
Textile and Apparel, Apparel Industry | 0.3 | -0.5 | – 1.0 |
Wood processing and wood, bamboo, rattan, palm and grass products industry | 0.0 | 0.1 | 0.0 |
Paper and Paper Products Industry | 2.3 | 2.3 | 1.0 |
Printing and recording media reproduction industry | 0.5 | -0.6 | -0.9 |
Petroleum, coal and other fuel processing industries | 5.7 | 13.9 | 1.0 |
Chemical raw materials and chemical products manufacturing | 5.3 | 11.4 | 5.5 |
Pharmaceutical manufacturing | -0.1 | -0.3 | 0.0 |
Chemical fiber manufacturing | 8.7 | 10.5 | 2.1 |
Rubber and plastic products industry | 1.1 | 1.2 | -0.1 |
Non-metallic mineral products industry | -0.1 | -1.7 | -2.2 |
Ferrous metal smelting and rolling processing industry | 4.7 | 21.5 | 15.1 |
Non-ferrous metal smelting and rolling processing industry | 4.5 | 21.3 | 14.0 |
Metal products industry | 1.2 | 3.5 | 2.2 |
General equipment manufacturing | 0.4 | 0.2 | 0.0 |
Automotive Manufacturing | 0.0 | -0.8 | -0.8 |
Railway, shipbuilding, aerospace and other transportation equipment manufacturing | 0.1 | 0.0 | 0.1 |
Computer, communications and other electronic equipment manufacturing | 0.4 | -1.8 | -1.9 |
Electricity and heat production and supply industry | 0.2 | -0.8 | -1.3 |
Gas production and supply industry | -1.6 | 1.8 | 0.9 |
Water production and supply industry | 0.0 | 0.9 | 0.5 |
Source: National Bureau of Statistics. Cf. original press release.